| Product | |
|---|---|
| Product Name | Mima Kobi |
| Guarantee | 6 Month |
| Dimensions | |
| Handle Height (cms) | ? |
| Open | W:62cms L:103cms H:103cms |
| Folded | W:63cms L:100cms H:47cms |
| Weight | 11KG |
| Folded (Wheels off) | W:63cms L:100cms H:34cms |
| Seating Options | |
| Seat | Yes |
| Car Seat | Yes |
| Carry Cot | Yes |
| Suitable Buggy Board | |
| Folding and Storage | |
| Folding method | Fold |
| One Hand Fold | No |
| Stay fold Clip | Yes |
| Suitability for your Children | |
| Suitable for |
|
| Suggested Age Range | Newborn to 4 |
| Seat Weight Capacity | 17Kg |
| Features | |
| Additional Seat | Yes |
| Reversable Seats | Yes |
| Adjustable Handle | No |
| Car Seat Compatable | Yes (Double with adaptor)
Maxi Cosi Cabrio, Cybex Aton, Bébé Confort Pebble |
| Suspension | Yes (Front and Back) |
| Brakes | Foot operated |
| Automatic Braking | No |
| Number of backrest positions | 4 |
| Adjustable Leg Rest | No |
| Calf Support | Yes |
| Wheel Type | Front : 8 inch Pneumatic Rear : 12 inch Pneumatic |
| Can children face each other? | Yes
|
| Additional Accessories from Manufacturer | |
| Carry Cot | Yes |
| Car Seat | Yes |
| Car Seat Adapter | Yes |
| Shopping Basket | Included |
| Travel Bag | No |
| Changing Bag | Included |
| Rain Cover | Included |
| UV Cover | Yes |
| Parasol | Yes |
| Foot Muff | Included |
| Tyre Pump | No |
| Other | Mosquitto Net Buggy Blanket |
A Spanish video showing the features of the Mima Kobi. (You have to questions the presenters relationship with this buggy by the way he can't keep his hands off of it - YUK!)